Welcome to Weather station
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
| Temperature and humidity | |||
| Feel like Temp | 61.7 | ||
| Temperature | 64.7 °F | Humidity | 37% |
| Apparent Temperature | 59.3°F | Last hour variation (3hrs) | +0.9°F |
| Wet thermometer | 52.6°F | Last hour variation (Rising) | +0.7°F |
| Average Temperature | 53.4°F | Dew point | 37.8°F |
| Windchill | no | Chill hours | 352.4 |
| Humidex | no | Heat index | no |
| Cloud base | 6111 ft | Is sun up | Yes |
| Rainfall | |||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.00 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 2.57 in |
| Rainfall since midnight | 0.00 in | Rainfall This Year | 10.77 in |
| Rainfall last 24h | 0.00 in | Last rainfall (16 Day, 15 Hour, 14 Min) | 2026-01-08 00:31 |
| Wind | |||
| Current wind speed | 0.0 mph | Wind direction | SE |
| Wind Speed (gust) | 11.0 mph | Wind bearing | 143° |
| Wind speed (avg) | 5.0 mph | Wind bearing (avg) | 139° |
| Wind bearing range from | 080° (84°) | to | 190° (186°) |
| Beaufort scale | F2 | Light breeze | - |
| Pressure (sea level) | |||
| Barometer | 29.933 in | Altimeter pressure | 29.918 in |
| Pressure trend | 0.001 in | Steady | |
| Sun and Moon | |||
| Sunrise | 07:16 | Sunset | 17:23 |
| Dawn | 06:48 | Dusk | 17:50 |
| Moonrise | 10:21 | Moonset | 23:50 |
| Day length | 10:07 | Length of daylight | 11:02 |
| Moon age | 6 Day | ||
| Our Location | |||
| Latitude | N 37° 15' 15" | Longitude | W 121° 53' 18" |
| Altitude | 185 ft | ||
Page updated : 1/24/2026 3:45:00 PM
powered by Cumulus 1.9.4 (1089)
local time
San Jose
California, USA
Observations
| Temperature : | 64.7°F |
| Humidity : | 37% |
| Wind speed : | 5.0 mph |
| Wind direction : | SE |
Saturday, 24 January 2026
Last read at 15:45:00
Forecast
Moon phase
Phase : Waxing Crescent
Moon visible at 36%