This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 92.9 °F | at 3:45 PM on 20 March |
| Lowest Temperature | 44.2 °F | at 7:33 AM on 11 March |
| Highest Minimum | 57.1 °F | On 18 March |
| Lowest Maximum | 65.8 °F | On 4 March |
| Highest Apparent Temperature | 96.5 °F | at 4:46 PM on 18 March |
| Lowest Apparent Temperature | 41.8 °F | at 7:20 AM on 25 March |
| Highest Heat Index | 94.5 °F | at 4:46 PM on 18 March |
| Lowest Wind Chill Temperature | 44.2 °F | at 7:33 AM on 11 March |
| Highest Dew Point | 66.0 °F | at 4:22 PM on 19 March |
| Lowest Dew Point | 31.3 °F | at 10:40 PM on 24 March |
| Highest Humidity | 95% | at 7:28 AM on 1 March |
| Lowest Humidity | 22% | at 4:44 PM on 24 March |
| Largest Daily Range | 37.8 °F | On 23 March |
| Smallest Daily Range | 15.2 °F | On 4 March |
| Rainfall | ||
| Total rainfall so far | 0.00 in | |
| Highest Rain Rate | 0.00 in/hr | at 12:00 AM on 1 March |
| Highest Hourly Rainfall | 0.00 in | at 12:00 AM on 1 March |
| Highest Daily Rainfall | 0.00 in | On 1 March |
| Longest Dry Period | 34 Day | to 25 March |
| Longest Wet Period | 0 Day | to 1 March |
| Wind | ||
| Highest Wind Gust | 19.0 mph | at 2:27 PM on 5 March |
| Highest Wind Speed 10-minute Average | 8.0 mph | at 12:06 PM on 5 March |
| Highest Daily Wind Run | 55.0 miles | |
| Pressure (sea level) | ||
| Lowest Pressure | 29.801 in | at 4:51 PM on 9 March |
| Highest Pressure | 30.381 in | at 11:23 AM on 11 March |
Page updated : 3/26/2026 6:30:00 PM
powered by Cumulus 1.9.4 (1089)