Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 78.5 °F | at 17:50 |
| Low Temperature | 45.8 °F | at 05:39 |
| Temperature Range | 32.7°F | |
| High Apparent Temperature | 78.6 °F | at 17:51 |
| Low Apparent Temperature | 44.0 °F | at 05:39 |
| High Heat Index | 78.5 °F | at 17:50 |
| Low Wind Chill | 45.8 °F | at 05:39 |
| Maximum dew point | 52.8 °F | at 17:50 |
| Minimum dew point | 41.9 °F | at 05:36 |
| High Humidity | 88% | at 04:05 | |
| Low Humidity | 35% | at 15:37 |
| Heat degree days | 6.3 | |
| Cool degree days | 3.5 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 34 Day | |
| Wind |
| Highest Gust | 12.0 mph/hr | at 17:51 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 11:34 |
| Wind bearing | 115° | at 17:51 |
| Dominant Direction | SE | |
| Wind Run | 22.5 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.077 in | at 09:17 |
| Low Pressure | 29.947 in | at 18:14 |
Page updated : 3/26/2026 8:05:00 PM
powered by Cumulus 1.9.4 (1089)