Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 65.3 °F | at 15:20 |
| Low Temperature | 42.2 °F | at 06:46 |
| Temperature Range | 23.1°F | |
| High Apparent Temperature | 60.8 °F | at 15:25 |
| Low Apparent Temperature | 40.0 °F | at 06:46 |
| High Heat Index | 65.3 °F | at 15:20 |
| Low Wind Chill | 42.2 °F | at 06:46 |
| Maximum dew point | 47.4 °F | at 02:36 |
| Minimum dew point | 35.6 °F | at 17:11 |
| High Humidity | 95% | at 06:51 | |
| Low Humidity | 36% | at 15:09 |
| Heat degree days | 7.7 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 15 Day | |
| Wind |
| Highest Gust | 16.0 mph/hr | at 14:34 |
| Highest Speed (10 minute average) | 8.0 mph (F3) | at 14:41 |
| Wind bearing | 112° | at 14:34 |
| Dominant Direction | ESE | |
| Wind Run | 42.4 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 29.971 in | at 08:36 |
| Low Pressure | 29.908 in | at 03:54 |
Page updated : 1/24/2026 5:20:00 PM
powered by Cumulus 1.9.4 (1089)