Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 77.0 °F | at 15:24 |
| Low Temperature | 58.0 °F | at 05:10 |
| Temperature Range | 19.0°F | |
| High Apparent Temperature | 80.0 °F | at 15:19 |
| Low Apparent Temperature | 58.3 °F | at 04:43 |
| High Heat Index | 77.0 °F | at 15:24 |
| Low Wind Chill | 58.0 °F | at 05:10 |
| Maximum dew point | 61.6 °F | at 16:19 |
| Minimum dew point | 54.1 °F | at 08:32 |
| High Humidity | 90% | at 04:05 | |
| Low Humidity | 56% | at 15:08 |
| Heat degree days | 2.7 | |
| Cool degree days | 1.5 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 16 Day | |
| Wind |
| Highest Gust | 10.0 mph/hr | at 14:01 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 11:44 |
| Wind bearing | 228° | at 14:01 |
| Dominant Direction | WSW | |
| Wind Run | 23.1 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 29.950 in | at 09:32 |
| Low Pressure | 29.861 in | at 15:31 |
Page updated : 9/21/2026 4:25:01 PM
powered by Cumulus 1.9.4 (1089)