Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 86.2 °F | at 12:42 |
| Low Temperature | 56.9 °F | at 06:18 |
| Temperature Range | 29.3°F | |
| High Apparent Temperature | 88.7 °F | at 12:47 |
| Low Apparent Temperature | 57.8 °F | at 06:18 |
| High Heat Index | 87.0 °F | at 12:50 |
| Low Wind Chill | 56.9 °F | at 06:18 |
| Maximum dew point | 65.0 °F | at 13:47 |
| Minimum dew point | 52.8 °F | at 06:26 |
| High Humidity | 87% | at 05:39 | |
| Low Humidity | 40% | at 12:21 |
| Heat degree days | 1.6 | |
| Cool degree days | 4.8 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 62 Day | |
| Wind |
| Highest Gust | 13.0 mph/hr | at 15:05 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 15:01 |
| Wind bearing | 87° | at 15:05 |
| Dominant Direction | SSE | |
| Wind Run | 18.1 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 29.941 in | at 08:34 |
| Low Pressure | 29.882 in | at 00:00 |
Page updated : 7/30/2026 4:10:00 PM
powered by Cumulus 1.9.4 (1089)