Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 65.9 °F | at 11:42 |
| Low Temperature | 52.9 °F | at 06:25 |
| Temperature Range | 13.0°F | |
| High Apparent Temperature | 64.1 °F | at 11:42 |
| Low Apparent Temperature | 51.3 °F | at 06:39 |
| High Heat Index | 65.9 °F | at 11:42 |
| Low Wind Chill | 52.9 °F | at 06:25 |
| Maximum dew point | 51.5 °F | at 05:42 |
| Minimum dew point | 47.0 °F | at 11:28 |
| High Humidity | 92% | at 06:14 | |
| Low Humidity | 53% | at 11:27 |
| Heat degree days | 4.1 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 33 Day | |
| Wind |
| Highest Gust | 24.0 mph/hr | at 13:34 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 16:59 |
| Wind bearing | 79° | at 13:34 |
| Dominant Direction | ESE | |
| Wind Run | 48.0 miles | |
| Beaufort scale | F3 | Gentle breeze |
| Pressure (sea level) |
| High Pressure | 29.893 in | at 00:17 |
| Low Pressure | 29.788 in | at 17:27 |
Page updated : 5/26/2026 5:30:01 PM
powered by Cumulus 1.9.4 (1089)