Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 63.9 °F | at 12:56 |
| Low Temperature | 51.9 °F | at 03:09 |
| Temperature Range | 12.0°F | |
| High Apparent Temperature | 64.6 °F | at 13:13 |
| Low Apparent Temperature | 51.6 °F | at 03:09 |
| High Heat Index | 63.9 °F | at 12:56 |
| Low Wind Chill | 51.9 °F | at 03:09 |
| Maximum dew point | 55.5 °F | at 15:53 |
| Minimum dew point | 48.3 °F | at 01:58 |
| High Humidity | 89% | at 03:13 | |
| Low Humidity | 70% | at 10:32 |
| Heat degree days | 4.9 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 12.0 mph/hr | at 17:22 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 10:57 |
| Wind bearing | 23° | at 17:22 |
| Dominant Direction | WNW | |
| Wind Run | 23.6 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.045 in | at 10:45 |
| Low Pressure | 29.969 in | at 15:12 |
Page updated : 11/15/2026 5:40:00 PM
powered by Cumulus 1.9.4 (1089)