Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 69.6 °F | at 13:12 |
| Low Temperature | 57.8 °F | at 01:26 |
| Average Temperature | 62.2°F | |
| Temperature Range | 11.8°F | |
| High Apparent Temperature | 71.8 °F | at 13:30 |
| Low Apparent Temperature | 59.2 °F | at 01:26 |
| High Heat Index | 69.6 °F | at 13:12 |
| Low Wind Chill | 57.8 °F | at 01:26 |
| Maximum dew point | 60.0 °F | at 13:22 |
| Minimum dew point | 54.6 °F | at 01:26 |
| High Humidity | 90% | at 01:32 |
| Low Humidity | 70% | at 13:25 |
| Heat degree days | 3.5 | |
| Cool degree days | 0.7 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 7.0 mph | at 13:57 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 13:15 |
| Wind bearing | 214° | at 13:57 |
| Dominant Direction | 156° SSE | |
| Wind Run | 11.9 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 29.956 in | 09:42 |
| Low Pressure | 29.862 in | 17:29 |
Page updated : 9/21/2026 4:25:01 PM
powered by Cumulus 1.9.4 (1089)