Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 66.3 °F | at 16:19 |
| Low Temperature | 49.1 °F | at 06:40 |
| Average Temperature | 56.7°F | |
| Temperature Range | 17.2°F | |
| High Apparent Temperature | 67.5 °F | at 16:19 |
| Low Apparent Temperature | 48.7 °F | at 06:40 |
| High Heat Index | 66.3 °F | at 16:19 |
| Low Wind Chill | 49.1 °F | at 06:40 |
| Maximum dew point | 55.6 °F | at 10:48 |
| Minimum dew point | 48.0 °F | at 07:05 |
| High Humidity | 96% | at 04:07 |
| Low Humidity | 60% | at 14:36 |
| Heat degree days | 8.3 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.06 in | at 00:00 |
| Wind |
| Highest Gust | 4.0 mph | at 10:36 |
| Highest Speed (10 minute average) | 1.0 mph (F1) | at 10:50 |
| Wind bearing | 342° | at 10:36 |
| Dominant Direction | 1° N | |
| Wind Run | 0.6 miles | |
| Beaufort scale | F1 | Light air |
| Pressure (sea level) |
| High Pressure | 30.007 in | 21:36 |
| Low Pressure | 29.804 in | 00:01 |
Page updated : 11/15/2026 5:40:00 PM
powered by Cumulus 1.9.4 (1089)