Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 76.3 °F | at 15:04 |
| Low Temperature | 44.9 °F | at 07:20 |
| Average Temperature | 61.7°F | |
| Temperature Range | 31.4°F | |
| High Apparent Temperature | 77.8 °F | at 15:07 |
| Low Apparent Temperature | 41.8 °F | at 07:20 |
| High Heat Index | 76.3 °F | at 15:04 |
| Low Wind Chill | 44.9 °F | at 07:20 |
| Maximum dew point | 60.8 °F | at 16:01 |
| Minimum dew point | 33.8 °F | at 03:42 |
| High Humidity | 84% | at 23:56 |
| Low Humidity | 43% | at 11:13 |
| Heat degree days | 6.0 | |
| Cool degree days | 2.7 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 15.0 mph | at 14:00 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 13:54 |
| Wind bearing | 198° | at 14:00 |
| Dominant Direction | 161° SSE | |
| Wind Run | 28.3 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.075 in | 10:28 |
| Low Pressure | 29.991 in | 16:47 |
Page updated : 3/26/2026 6:30:00 PM
powered by Cumulus 1.9.4 (1089)