Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 58.3 °F | at 15:34 |
| Low Temperature | 35.7 °F | at 06:49 |
| Average Temperature | 47.3°F | |
| Temperature Range | 22.6°F | |
| High Apparent Temperature | 57.1 °F | at 15:34 |
| Low Apparent Temperature | 32.2 °F | at 06:49 |
| High Heat Index | 58.3 °F | at 15:34 |
| Low Wind Chill | 35.7 °F | at 06:49 |
| Maximum dew point | 45.0 °F | at 15:42 |
| Minimum dew point | 32.5 °F | at 06:52 |
| High Humidity | 90% | at 07:04 |
| Low Humidity | 57% | at 14:47 |
| Heat degree days | 17.6 | |
| Cool degree days | 0.0 | |
| Rainfall |
| Rainfall for yesterday | 0.00 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind |
| Highest Gust | 9.0 mph | at 13:04 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 10:36 |
| Wind bearing | 128° | at 13:04 |
| Dominant Direction | 135° SE | |
| Wind Run | 14.2 miles | |
| Beaufort scale | F2 | Light breeze |
| Pressure (sea level) |
| High Pressure | 30.261 in | 10:38 |
| Low Pressure | 30.174 in | 02:34 |
Page updated : 12/5/2025 7:20:00 PM
powered by Cumulus 1.9.4 (1089)